• SHUNYUN

Ke Beam Universal beam bakeng sa kaho

  • Sehlahisoa:Ke Beam Universal beam bakeng sa kaho
  • Botenya:Web botenya 4.5MM ho 17MM;Flange 7.6MM ho 22MM (11.261KG/M ho 141.189KG/M)
  • Bophara ba Flange:68mm ho isa ho 180MM
  • Boemo ba Tepo:100MM ho isa ho 630MM
  • Bolelele:6M, 9M, 12M
  • Boqapi:Ho seha, Ho phunya lesoba, Ho tjheseletsa, Sekontiri, Penta
  • Bokaholimo:Khabone e ntšo, tšepe e bonolo
  • Fana ka Maemo:ASTM A36, A572-GR50, JIS SS400, EN S235JR, S355JR, S355J2
  • Tlhahlobo:Setifikeiti sa tlhahlobo ea Mill hammoho le thepa, le tlhahlobo ea TPI le tsona lia amoheleha
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Lethathamo la boholo ba Beam

    GB Standard size
    Boholo (MM) H*B*T*W Boima ba maikutlo (KG/M) Boholo (MM) H*B*T*W Boima ba maikutlo (KG/M)
    100*68*4.5*7.6 11.261 320*132*11.5*15 57.741
    120*74*5*8.4 13.987 320*134*13.5*15 62.765
    140*80*5.5*9.1 16.890 360*136*10*15.8 60.037
    160*88*6*9.9 20.513 360*138*12*15.8 65.689
    180*94*6.5*10.7 24.143 360*140*14*15.8 71.341
    200*100*7*11.4 27.929 400*142*10.5*16,5 67.598
    200*102*9*11.4 31.069 400*144*12.5*16,5 73.878
    220*110*7.5*12.3 33.070 400*146*14.5*16,5 80.158
    220*112*9.5*12.3 36.524 450*150*11.5*18 80.420
    250*116*8*13 38.105 450*152*13.5*18 87.485
    250*118*10*13 42.030 450*154*15.5*18 94.550
    280*122*8.5*13.7 43.492 560*166*12.5*21 106.316
    280*124*10.5*13.7 47.890 560*168*14.5*21 115.108
    300*126*9 48.084 560*170*16.5*21 123.900
    300*128*11 52.794 630*176*13*22 121.407
    300*130*13 57.504 630*178*15*22 131.298
    320*130*9.5*15 52.717 630*180*17*22 141.189
    Boholo ba Tekanyetso ea Europe
    100*55*4.1*5.7 8.100 300*150*7.1*10.7 42.200
    120*64*4.4*6.3 10.400 330*160*7.5*11.5 49.100
    140*73*4.7*6.9 12.900 360*170*8*12.7 57.100
    160*82*5*7.4 15.800 400*180*8.6*13.5 66.300
    180*91*5.3*8 18.800 450*190*9.4*14,6 77.600
    200*100*5.6*8.5 22.400 500*200*10.2*16 90.700
    220*110*5.9*9.2 26.200 550*210*11.1*17.2 106.000
    240*120*6.2*9.8 30.700 600*220*12*19 122.000
    270*135*6.6*10.2 36.100   

    Setšoantšo sa sehlahisoa

    Ke Beam
    Ke Beam2
    Ke Beam1

    Litlhaku tsa I Beam

    Ke boetse ke bitsoa Universal beam.Bapisa le Beam ea H, kaha bolelele bo phahameng ba tepo le bophara bo fokolang bo fokolang, matla a tsoang kantle a ka sebelisoa bakeng sa poleiti ea hau ea marang-rang.
    I Beam boholo bo bontša kamehla e le Web bophahamo * flange bophara * web botenya * flange botenya (100 * 68 * 4.5 * 7.6mm).
    Hangata I Beam e sebelisoa hammoho le base plate kapa li-angles bakeng sa likholomo, eseng hangata bakeng sa likarolo tsa tšehetso.

    U ka 'na ua tšoenyeha

    Bonyane Bongata ba Order LITHOANA tse 5
    Theko Puisano
    Litefiso Melao T/T kapa L/C
    Nako ea thomello Lintho tsa stock matsatsi a 7 ka mor'a hore u fumane tefo ea hau
    Lintlha tsa Sephutheloana Ka likhoele tsa tšepe ka dingata

    Joang ho etsa loading?

    Ka Leoatle 1. Ka bongata (e ipapisitse le MOQ 200tons)
    2. Ka FCL contanier Setshelo sa 20ft: 25tons (Bolelele bo lekanyelitsoe 6M Max)
    40ft conatiner: 26tons (Bolelele bo lekanyelitsoe 12M Max)
    3. Ka setshelo sa LCL Weight Limited 7tons;Bolelele bo lekanyelitsoe 6M

    Lihlahisoa tse amehang

    ● H beam, I beam, Channel.
    ● Peipi ea karolo e sekoti, e khutlonnetsepa, e chitja.
    ● Letlapa la tšepe, li-checker plate, lakane e entsoeng ka masenke, khoele ea tšepe.
    ● Sebaka se bataletseng, se sekoere, se chitja
    ● Screw, Stud bolt, bolt, nut, washer, flange le lisebelisoa tse ling tse amanang le lipeipi.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona

    Lihlahisoa tse amanang